| Principal Amount: |
150,000.00 |
| Interest Rate: |
20.00% |
| Interest Amount: |
30,000.00 |
| Total Amount: |
180,000.00 |
| Repayment Period: |
30 weeks |
| Monthly Payment: |
6,000.00 |
| # |
Due Date |
Principal |
Interest |
Amount |
Status |
Paid |
Date Paid |
| 4408 | 14 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 14 Jan 2026 |
| 4409 | 15 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 15 Jan 2026 |
| 4410 | 16 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 16 Jan 2026 |
| 4411 | 17 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 17 Jan 2026 |
| 4412 | 18 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 18 Jan 2026 |
| 4413 | 19 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 19 Jan 2026 |
| 4414 | 20 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 20 Jan 2026 |
| 4415 | 21 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 21 Jan 2026 |
| 4416 | 22 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 22 Jan 2026 |
| 4417 | 23 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 23 Jan 2026 |
| 4418 | 24 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 24 Jan 2026 |
| 4419 | 25 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 25 Jan 2026 |
| 4420 | 26 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 26 Jan 2026 |
| 4421 | 27 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 27 Jan 2026 |
| 4422 | 28 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 28 Jan 2026 |
| 4423 | 29 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 29 Jan 2026 |
| 4424 | 30 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 30 Jan 2026 |
| 4425 | 31 Jan 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 31 Jan 2026 |
| 4426 | 01 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 01 Feb 2026 |
| 4427 | 02 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 02 Feb 2026 |
| 4428 | 03 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 03 Feb 2026 |
| 4429 | 04 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 04 Feb 2026 |
| 4430 | 05 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 05 Feb 2026 |
| 4431 | 06 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 06 Feb 2026 |
| 4432 | 07 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 07 Feb 2026 |
| 4433 | 08 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 08 Feb 2026 |
| 4434 | 09 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 09 Feb 2026 |
| 4435 | 10 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 10 Feb 2026 |
| 4436 | 11 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 11 Feb 2026 |
| 4437 | 12 Feb 2026 | 5,000.00 | 1,000.00 | 6,000.00 | Overdue | 6,000.00 | 12 Feb 2026 |
| Type |
Item Name |
Description |
Image |
| No collateral data available |
| Name |
Phone |
Job Status |
Work Type |
Income |
| No grantor data available |